Example 1: Disability table simplified

5 years and over
Total Male Female
Without any disability 85.10% 85.70% 84.60%
With one type of disability 6.90% 7.10% 6.70%
With two or more types of disabilities 8.00% 7.20% 8.70%
5 to 15 years
Total Male Female
With any disability 6.50% 8.00% 4.80%
With a sensory disability 1.20% 1.30% 1.10%
With a physical disability 1.20% 1.30% 1.10%
With a mental disability 5.20% 6.80% 3.60%
With a self-care disability 0.90% 1.10% 0.70%
16 to 64 years
Total Male Female
With any disability 12.10% 12.00% 12.20%
With a sensory disability 2.80% 3.30% 2.40%
With a physical disability 7.20% 6.70% 7.70%
With a mental disability 4.50% 4.50% 4.50%
With a self-care disability 2.00% 1.80% 2.20%
With a go-outside-home disability 3.00% 2.60% 3.40%
With an employment disability 6.80% 6.60% 7.10%
65 years and over
Total Male Female
With any disability 40.50% 38.20% 42.10%
With a sensory disability 16.40% 18.20% 15.10%
With a physical disability 30.80% 27.40% 33.30%
With a mental disability 11.50% 10.60% 12.10%
With a self-care disability 9.70% 7.80% 11.00%
With a go-outside-home disability 16.60% 12.00% 20.00%

Example 1: Simple data and multiple tables makes the information easier to digest on screen
Adapted from: U.S. Census Bureau American Factfinder: United States Disability Characteristics