Average Weather in London, 1981–2010
Month Max. temp (°C) Min. temp (°C) Sunshine (hours) Rainfall (mm)
Jan 8.1 3.1 44.7 41.6
Feb 8.6 2.7 65.4 36.3
Mar 11.6 4.6 101.7 40.3
Apr 14.6 5.9 148.3 40.1
May 18.1 8.9 170.9 44.9
Jun 21 11.8 171.4 47.4
Jul 23.4 13.7 176.7 34.6
Aug 23.1 13.8 186.1 54.3
Sep 20 11.4 133.9 51
Oct 15.5 8.8 105.4 61.1
Nov 11.3 5.8 59.6 57.5
Dec 8.4 3.4 45.8 48.4
Annual 15.3 7.8 1410 557.4

Contains UK public sector information licensed under the Open Government Licence v1.0